{{confirmbox.config.title}}
{{confirmbox.config.message}}
{{option}}
{{'CHART'|i18n}}
{{'Explore'|i18n}}
{{'My Charts'|i18n}}
{{'from scratch'|i18n}}
{{'DATASET'|i18n}}
{{'My Datasets'|i18n}}
{{'New Dataset'|i18n}}
{{'COLLECTION'|i18n}}
{{'PALETTE'|i18n}}
{{'SHOWCASE'|i18n}}
{{lang|i18n}}
中文
English
{{'Pricing'|i18n}}
{{'LOGIN / SIGNUP'|i18n}}
{{user.data.displayname}}
Free
Basic
Expert
{{'Storage Usage'|i18n}}
{{user.data.datasize|size}}
{{'Teams'|i18n}}
{{'Settings'|i18n}}
{{'Billing'|i18n}}
{{'Logout'|i18n}}
Login to PlotDB
{{auth.error.email}}
{{auth.error.passwd}}
SIGNUP
LOGIN
forgot password? »
remember me
{{auth.failed}}
{{auth.succeed}}
Sign in
Sign in
{{n.message}}
{{alert.msg}}
{{'Data Visualization as a Service'|i18n}}
{{'We provide every single chart you will need'|i18n}}
mobile ready
interactive
editable svg
Employees Gender, by Dept.
Charisma of Employees
Comparing Work Hours by Dept.
Avg. Work Hours by Gender
Performance by Individual
Data1
Data2
chord
ternary
voronoi
coxcomb
bubble
{{'chart type'|i18n}}
{{qmap.type[q.type]|i18n}}
{{'Any'|i18n}}
{{'Any'|i18n}}
{{'Bar Chart'|i18n}}
{{'Line Chart'|i18n}}
{{'Pie Chart'|i18n}}
{{'Area Chart'|i18n}}
{{'Bubble Chart'|i18n}}
{{'Radial Chart'|i18n}}
{{'Calendar'|i18n}}
{{'Treemap'|i18n}}
{{'Map'|i18n}}
{{'Cartogram'|i18n}}
{{'Heatmap'|i18n}}
{{'Sankey'|i18n}}
{{'Pictogram'|i18n}}
{{'Scatter Plot'|i18n}}
{{'encoding'|i18n}}
{{qmap.enc[q.enc]|i18n}}
{{'Any'|i18n}}
{{'Any'|i18n}}
{{'Position'|i18n}}
{{'Position ( Non-aligned )'|i18n}}
{{'Length'|i18n}}
{{'Direction'|i18n}}
{{'Angle'|i18n}}
{{'Area'|i18n}}
{{'Volume'|i18n}}
{{'Curvature'|i18n}}
{{'Shade'|i18n}}
{{'Saturation'|i18n}}
{{'category'|i18n}}
{{qmap.cat[q.cat]|i18n}}
{{'Any'|i18n}}
{{'Any'|i18n}}
{{'Infographics'|i18n}}
{{'Geographics'|i18n}}
{{'Journalism'|i18n}}
{{'Statistics'|i18n}}
{{'Business'|i18n}}
{{'dimension'|i18n}}
{{qmap.dim[q.dim]|i18n}}
{{'Any'|i18n}}
{{'Any'|i18n}}
1
2
3
4
5
> 5
choose the collection you want to use:
{{item.displayname}}
{{item.displayname}}
(id:{{item.key}})
{{item.displayname}}
(id:{{item.key}})
{{opt.displayname}}
({{opt.key}}) by {{opt.ownername}}
{{opt.displayname}}
(id:{{opt.key}})
{{opt.displayname}}
(id:{{opt.key}})
{{'loading'|i18n}}...
type {{portal.needchar}} more chars...
{{'no result'|i18n}}.
{{'create one with this name'|i18n}}
{{"that's all"|i18n}} :)
view collections
Add
Cancel
choose the team you want to add to:
{{item.displayname}}
{{item.displayname}}
(id:{{item.key}})
{{item.displayname}}
(id:{{item.key}})
{{opt.displayname}}
({{opt.key}}) by {{opt.ownername}}
{{opt.displayname}}
(id:{{opt.key}})
{{opt.displayname}}
(id:{{opt.key}})
{{'loading'|i18n}}...
type {{portal.needchar}} more chars...
{{'no result'|i18n}}.
{{'create one with this name'|i18n}}
{{"that's all"|i18n}} :)
view teams
Add
Cancel
{{'Published'|i18n}}
{{'add to collection'|i18n}}...
{{'add to team'|i18n}}...
{{"Only chart's owner can add it to a team"|i18n}}
{{chart.name}}
{{chart.description || 'check it yourself!'}}
{{tag}}
{{chart.ownername}}
{{chart.likes || 0}}
{{"that's all"|i18n}} :)